Paul McCusker |
Qualifications |
Chartered Institute of Civil Engineering Surveyors, Chartered Member |
Society of Construction Law, member |
Sir John Moore’s University, Liverpool, HND Building Studies |
Extensive experience in Construction & Civil Engineering, & inparticular the Water Industry |
Experience in Numbers | |||
Project Name, for NI Water | Years | Value | Projects |
- IF019, Capital Delivery Framework | 2014-16 | £10m | 20 |
- Valve Tower Refurbishment, Ph 1, 2 & 3 | 2011-15 | £4m | 30 |
- Waste Water Pumping Station Upgrades | 2012-14 | £4.5m | 34 |
- Integrated Wastewater Framework | 2005-12 | £40m | 45 |
- Ballydougan to Newry Water Main, Ph 1 | 2010-12 | £8.7m | 2 |
- Belfast Sewers Rehabilitation | 2004-08 | £8.1m | 22 |
- Executive Prog Funding Flood Alleviation | 2003-04 | £6.9m | 21 |
- Bridge Street Pumping Station, Newry |
2003-04 |
£0.9m | 1 |
- Eastern Division Minor Works | 2003-04 | £1.3m | 8 |
- Belfast Flood Alleviation | 2001-03 | £4m | 22 |
Project Name, other Water Companies | |||
- United Utilities - Brooklands St. Helens | 2013-14 | £3.2m | 1 |
- Northumbrian Water Ltd, Ap5 Framework | 2011-15 | £2.5m | 3 |
Other Works Sector | |||
- Lagan Weir Footbridge, Belfast | 2014-15 | £5m | 1 |
- A75 Overtaking Opportunities, Scotland | 2007-08 | £9.2m | 3 |
Other Projects & Experience | |||
- Gas Collection and Drainage Phase 4, for Belfast Belfast City Council | |||
- Regent House School, Newtownards South Eastern Education & Library Board | |||
- Newmarket-on-Fergus By-pass, Co. Clare Clare County Council | |||
- Mater Hospital Redevelopment Belfast Health and Social Care Trust | |||
- Various Measured Term Contracts/ - Freight Forwarders Building, Belfast International Airport/ - Sewer Adoption, Seacourt, Larne/ - Science Block Refurbishment, University of Ulster, Coleraine |